Catchup tradicional Olé 400g.
clique nas imagens para ampliar
Informações do Produto
INFORMAÇÕES NUTRICIONAIS
| 12g ( 1 colher de sopa ) |
| Quantidade por porção | % VD (*) |
| Valor Energético | 18 kcal = 76 kJ | 1% |
| Carboidratos | 4,6 g | 2% |
| Proteínas | 0 g | % |
| Gorduras totais | 0 g | 0% |
| Gorduras saturadas | 0 g | 0% |
| Gorduras trans | 0 g | % |
| Fibra alimentar | 0 g | 0% |
| Sódio | 67 mg | 3% |









